AFC Sunderland, Sunderland, 101.1, 190.png
Stadium Of Light, 49000,
-----------------
Modibo Diakite, AB87, 3500000, 4, 5366.jpg
Valentin Roberge, AB87, 3100000, 4, 5535.jpg
Phil Bardsley, AB85, 3000000, 17, 3026.jpg
Ondrej Celustka, AB89, 3000000, 18, 7565.jpg
Sung-Yong Ki, DM89, 8000000, 75, 9112.jpg
Lee Cattermole, DM88, 4000000, 2, 3032.jpg
David Vaughan, DM83, 2500000, 45, 3037.jpg
Craig Gardner, MI86, 7000000, 2, 3034.jpg
Jack Colback, MI89, 5000000, 2, 3036.jpg
Sebastian Larsson, MI85, 6000000, 23, 3033.jpg
Adam Johnson, MI87, 11000000, 2, 3238.jpg
Emanuele Giaccherini, MI85, 7500000, 3, 5010.jpg
Charalampos Mavrias, MI94, 2000000, 10, 7286.jpg
Steven Fletcher, ST87, 13000000, 17, 1718.jpg
Fabio Borini, ST91, 10000000, 3, 5332.jpg
Jozy Altidore, ST89, 5000000, 65, 6680.jpg
Connor Wickham, ST93, 5000000, 2, 3043.jpg
Dong-Won Ji, ST91, 2500000, 75, 3044.jpg
